Descrizione
- High Quality
- Tested and certified
- Matching Performance
- Reliable with 12 month Warranty
Specifiche del prodotto
Battery | |
Battery capacity | 44 Wh |
Battery capacity | 3950 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 11,1 V |
Features | |
Brand compatibility | ASUS |
Compatibility | UX510 |
Product colour | Black |
Quantity | 1 |
Type | Battery |
Package dimensions (verified) | |
Depth Verified | 13 cm |
Gross Weight Verified | 0,28 kg |
Height Verified | 3,4 cm |
Width Verified | 28,3 cm |
Packaging data | |
Quantity per pack | 1 pz |
Product dimensions | |
Net Weight (Product, kg) | 0,19 kg |
Product Depth | 0,6 cm |
Product Height | 25,4 cm |
Product Width | 9,3 cm |
Vendor information | |
Brand Name | CoreParts |
Warranty | 1 Anno(i) |