Descrizione
- High Quality
- Tested and certified
- Matching Performance
- Reliable with 12 month Warranty
Specifiche del prodotto
Battery | |
Battery capacity | 52 Wh |
Battery capacity | 4500 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 11,52 V |
Features | |
Brand compatibility | ASUS |
Certification | CE |
Compatibility | Q505UA, Q505UA-BI5T7, Q505UA-BI5T9 |
Product colour | Black |
Quantity | 1 |
Type | Battery |
Package dimensions | |
Depth (package,cm) | 3 cm |
Gross Weight (Package, kg) | 0,35 kg |
Height (package,cm) | 26 cm |
Width (package,cm) | 16,3 cm |
Packaging data | |
Quantity per pack | 1 pz |
Product dimensions | |
Net Weight (Product, kg) | 0,21 kg |
Product Depth | 0,6 cm |
Product Height | 20,4 cm |
Product Width | 14,2 cm |
Vendor information | |
Brand Name | CoreParts |
Warranty | 1 Anno(i) |